Size Chart
SIZE CHART
Some brands may vary from these measurements but you can still use them as a guide.
AU SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
XS/6 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
S/8 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
M/10 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
L/12 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
XL/14 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
US | 1 | 2 | 5 | 6 | 8 | 10 |
HOW TO MEASURE
BUST: Measure around fullest part.Some brands may vary from these measurements but you can still use them as a guide.
AU SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
XS/6 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
S/8 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
M/10 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
L/12 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
XL/14 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
HOW TO MEASURE
BUST: Measure around fullest part.
WAIST: Measure around natural waistline.
HIPS: Measure 20cm down from natural waistline.
Belts
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | WAIST MEASUREMENT | |
---|---|---|
INCHES | CM | |
S | 32 | 81 |
M | 34 | 86 |
L | 36 | 91 |
Some brands may vary from these measurements but you can still use them as a guide.
AU SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
XS/6 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
S/8 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
M/10 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
L/12 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
XL/14 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
HOW TO MEASURE
BUST: Measure around fullest part.
WAIST: Measure around natural waistline.
HIPS: Measure 20cm down from natural waistline.
Some brands may vary from these measurements but you can still use them as a guide.
- Jeans, Pants & Leggings
AU SIZE | WAIST | HIPS | ||
---|---|---|---|---|
INCHES | CM | INCHES | CM | |
XS/6 | 23.75 | 60.5 | 33.75 | 86 |
S/8 | 24.75 | 63 | 34.75 | 88.5 |
M/10 | 26.75 | 68 | 36.75 | 93.5 |
L/12 | 28.75 | 73 | 38.75 | 98.5 |
XL/14 | 30.75 | 78 | 40.75 | 103.5 |
- Inside Leg Length
SIZE | INSIDE LEG | |
---|---|---|
INCHES | CM | |
SHORT | 30 | 76 |
REGULAR | 32 | 81 |
LONG | 34 | 86 |
HOW TO MEASURE
WAIST: Measure around natural waistline.
INSIDE LEG: Measure from top of inside leg at crotch to ankle bone.
Skirts
Some brands may vary from these measurements but you can still use them as a guide.
AU SIZE | WAIST | HIPS | ||
---|---|---|---|---|
INCHES | CM | INCHES | CM | |
XS/6 | 24 | 61 | 33.75 | 86 |
S/8 | 26 | 66 | 34.75 | 88.5 |
M/10 | 28 | 71 | 36.75 | 93.5 |
L/12 | 30 | 76.2 | 38.75 | 98.5 |
XL/14 | 32 | 81.25 | 40.75 | 103.5 |
HOW TO MEASURE
WAIST: Measure around natural waistline.
HIPS: Measure 20cm down from the natural waistline.
Shorts
Some brands may vary from these measurements but you can still use them as a guide.
AU SIZE | WAIST | HIPS | ||
---|---|---|---|---|
INCHES | CM | INCHES | CM | |
XS/6 | 23.75 | 60.5 | 33.75 | 86 |
S/8 | 24.75 | 63 | 34.75 | 88.5 |
M/10 | 26.75 | 68 | 36.75 | 93.5 |
L/12 | 28.75 | 73 | 38.75 | 98.5 |
XL/14 | 30.75 | 78 | 40.75 | 103.5 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
US | 1 | 2 | 5 | 6 | 8 | 10 |
HOW TO MEASURE
WAIST: Measure around natural waistline.
HIPS: Measure 20cm down from the natural waistline.
Jackets
Some brands may vary from these measurements but you can still use them as a guide.
AU SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
XS/6 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
S/8 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
M/10 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
L/12 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
XL/14 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
US | 1 | 2 | 5 | 6 | 8 | 10 |
HOW TO MEASURE
BUST: Measure around fullest part.WAIST: Measure around natural waistline.
HIPS: Measure 20cm down from natural waistline.
MENS
Tees & Singlets
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | CHEST MEASUREMENT | |
---|---|---|
INCHES | CM | |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
HOW TO MEASURE
CHEST: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Jeans & Pants
Some brands may vary from these measurements but you can still use them as a guide.
- Sizes 26"-38"
SIZE | WAIST MEASUREMENT | |
---|---|---|
INCHES | CM | |
26” | 26 | 66 |
28” | 28 | 71 |
30” | 30 | 76 |
31” | 31 | 78.5 |
32” | 32 | 81 |
33” | 33 | 83.5 |
34” | 34 | 86 |
36” | 36 | 91 |
38” | 38 | 96 |
- Sizes XXS-XXL
SIZE | WAIST MEASUREMENT | |
---|---|---|
INCHES | CM | |
XXS | 26-28 | 66-71 |
XS | 28-30 | 71-76 |
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
XXL | 38-40 | 96-101 |
- Inside Leg Length
SIZE | INSIDE LEG | |
---|---|---|
INCHES | CM | |
SHORT | 26-28 | 66-71 |
REGULAR | 28-30 | 71-76 |
LONG | 30-32 | 76-81 |
HOW TO MEASURE
WAIST: Measure around natural waistline.
INSIDE LEG: Measure from top of inside leg at crotch to ankle bone.
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | WAIST MEASUREMENT | |
---|---|---|
INCHES | CM | |
XS | 28-30 | 71-76 |
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
Shorts & Swimwear
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | WAIST MEASUREMENT | |
---|---|---|
INCHES | CM | |
26/XXS | 26 | 66 |
28/XS | 28 | 71 |
30/S | 30 | 76 |
31/S-M | 31 | 78.5 |
32/M | 32 | 81 |
33/M-L | 33 | 83.5 |
34/L | 34 | 86 |
36/XL | 36 | 91 |
38/XXL | 38 | 96 |
HOW TO MEASURE
WAIST: Measure around natural waistline.
Jumpers & Cardigans
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | CHEST MEASUREMENT | |
---|---|---|
INCHES | CM | |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
HOW TO MEASURE
CHEST: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Footwear
Some brands may vary from these measurements but you can still use them as a guide.
AU SIZE | UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|---|
7 | 6 | 39 | 7 | 246 |
8 | 7 | 41 | 8 | 254 |
9 | 8 | 42 | 9 | 262 |
10 | 9 | 43 | 10 | 271 |
11 | 10 | 44.5 | 11 | 279 |
12 | 11 | 45.5 | 12 | 288 |
13 | 12 | 47 | 13 | 296 |
HOW TO MEASURE
FOOT LENGTH: Measure your foot length by placing a ruler flat on the floor straight alongside the inside of your foot from your heel to your toes. Place an object with a flat edge straight across your toes with the edge touching the tip of your longest toe. Take the measurement (in millimeters) from the ruler where the flat edge crosses (see image on the right). This is your foot length measurement.
SELECTING A SHOE SIZE: If your foot measurement is halfway between sizes, select the larger size.
You may find one foot is longer then the other, this is quite normal, please use the larger size when making your shoe size selection.
Jackets & Coats
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | CHEST MEASUREMENT | |
---|---|---|
INCHES | CM | |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
HOW TO MEASURE
CHEST: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Caps & Hats
Some brands may vary from these measurements but you can still use them as a guide.
SIZE | HEAD MEASUREMENT | |
---|---|---|
INCHES | CM | |
S/M | 22.5 | 57 |
M/L | 23 | 59 |